Bullion
| Product | Metal | Weight | Purity | Mint | Price | Per ozt | Availability | Actions |
|---|---|---|---|---|---|---|---|---|
| Scottsdale Mint Statue of Liberty 1oz .999 Copper Round | Copper | .999 | Scottsdale Mint | $9.50 | Sold out | View | ||
| Scottsdale Mint Vortex 1oz .999 Copper Round | Copper | .999 | Scottsdale Mint | $9.50 | Sold out | View | ||
| Scottsdale Mint Reserve 1oz .999 Copper Round | Copper | .999 | Scottsdale Mint | $9.50 | Sold out | View | ||
| Scottsdale Mint Vortex 1oz .999 Copper Bar | Copper | .999 | Scottsdale Mint | $9.50 | Sold out | View | ||
| Perth Mint 10g .9999 Gold Minted Bar | Gold | 10g | .9999 | The Perth Mint | $2,115.82Live bullion price · updated 1 min ago | $6,580.94 / ozt | Sold out | View |
| Scottsdale Mint Wall Street Mint 1kg Silver Bar | Silver | 1kg | .999 | Scottsdale Mint | $3,295.96Live bullion price · updated 1 min ago | $102.52 / ozt | Sold out | View |
| APMEX 1oz .999 Fine Silver Bullion Bar | Silver | 1oz | .999 | APMEX | $106.93Live bullion price · updated 1 min ago | $106.93 / ozt | Sold out | View |
| Scottsdale Mint Buffalo Girl 1oz Silver Bullion Round – .9999 Fine Silver | Silver | 1oz | .9999 | Scottsdale Mint | $105.98Live bullion price · updated 1 min ago | $105.98 / ozt | Sold out | View |
| Scottsdale Mint Snowflake 1oz Silver Christmas Round – .9999 Fine Silver | Silver | 1oz | .9999 | Scottsdale Mint | $106.54Live bullion price · updated 1 min ago | $106.54 / ozt | Sold out | View |
| Scottsdale Mint 5oz Silver Eagle Stacker Bullion Round – .999 Fine Silver | Silver | 5oz | .999 | Scottsdale Mint | $536.90Live bullion price · updated 1 min ago | $107.38 / ozt | Sold out | View |
| 2026 Perth Mint Dragon Rectangular 1oz Silver Bullion Coin | Silver | 1oz | .9999 | The Perth Mint | $108.98Live bullion price · updated 1 min ago | $108.98 / ozt | Sold out | View |
| Great Britain 1oz Silver Britannia Coin (Secondary Market - Random Year) | Silver | 1oz | The Royal Mint | $102.00 | Sold out | View | ||
| Perth Mint 1oz Gold Minted Bar in Assay Card | Gold | 1oz | .9999 | The Perth Mint | $6,579.87Live bullion price · updated 1 min ago | $6,579.87 / ozt | Sold out | View |
| Perth Mint 5g Minted Gold Bar – 99.99% Pure Gold | Gold | 5g | .9999 | The Perth Mint | $1,068.41Live bullion price · updated 1 min ago | $6,646.25 / ozt | Sold out | View |
| Perth Mint 1g Minted Gold Bar – 99.99% Pure Gold | Gold | 1g | .9999 | The Perth Mint | $237.58Live bullion price · updated 1 min ago | $7,389.56 / ozt | Sold out | View |
| Scottsdale Mint Tombstone Hammered 1oz Silver Round – .999 Fine Silver | Silver | 1oz | .999 | Scottsdale Mint | $106.73Live bullion price · updated 1 min ago | $106.73 / ozt | Sold out | View |
| Scottsdale Mint Archangel Michael 1oz Silver Bar – .999 Fine Silver | Silver | 1oz | .999 | Scottsdale Mint | $110.98Live bullion price · updated 1 min ago | $110.98 / ozt | Sold out | View |
| 2023 Cowboy with Buffalo Privy 1oz Silver Round – Scottsdale Mint .999 Fine Silver | Silver | 1oz | .999 | Scottsdale Mint | $105.98Live bullion price · updated 1 min ago | $105.98 / ozt | In stock | Read more |
| 2023 John Mercanti Eagle 1oz Silver Coin Samoa .999 Fine Silver | Silver | 1oz | .999 | Scottsdale Mint | $106.73Live bullion price · updated 1 min ago | $106.73 / ozt | Sold out | View |
| US Mint American Eagle 1oz Silver Bullion Coin – “Secondary” Random | Silver | 1oz | .999 | United States Mint | $108.83Live bullion price · updated 1 min ago | $108.83 / ozt | Sold out | View |
| 1966 Australian Round 50c Silver Coin (80% Silver) | Silver | 13.28g | Royal Australian Mint | $34.00 | Sold out | View | ||
| Germania Mint 5oz Silver Cast Bar | 5oz | .9999 | Germania Mint | $538.90Live bullion price · updated 1 min ago | Sold out | View | ||
| Imperium Collection | V 5oz Silver .999 Scottsdale Bar | 5oz | .999 | Scottsdale Mint | $529.90Live bullion price · updated 1 min ago | Sold out | View | ||
| Imperium Collection | M 1kg Silver .999 Scottsdale Bar | Silver | 1kg | .999 | Scottsdale Mint | $3,297.96Live bullion price · updated 1 min ago | $102.58 / ozt | Sold out | View |
| Scottsdale Mint Eagle Stacker 1oz Silver Bullion Round | Silver | 1oz | .999 | Scottsdale Mint | $107.98Live bullion price · updated 1 min ago | $107.98 / ozt | Sold out | View |
| Scottsdale Mint 5oz Silver Stacker | Silver | 5oz | .999 | Scottsdale Mint | $536.90Live bullion price · updated 1 min ago | $107.38 / ozt | Sold out | View |
| Scottsdale Imperium X 10oz Silver Cast Bar | Silver | 10oz | .999 | Scottsdale Mint | $1,044.79Live bullion price · updated 1 min ago | $104.48 / ozt | Sold out | View |
| 100g Germania Mint Silver Bullion Cast Bar | 100g | .9999 | Germania Mint | $356.30Live bullion price · updated 1 min ago | Sold out | View | ||
| 2026 Perth Mint Kangaroo 1oz Silver Coin | Silver | 1oz | .9999 | The Perth Mint | $105.93Live bullion price · updated 1 min ago | $105.93 / ozt | Sold out | View |
| Scottsdale Mint “The Vortex” 1oz Silver Bullion Bar | 1oz | .9999 | Scottsdale Mint | $107.98Live bullion price · updated 1 min ago | Sold out | View | ||
| 2025 Perth Mint Lunar Snake 1oz Silver Minted Bar | 1oz | .9999 | The Perth Mint | $105.98Live bullion price · updated 1 min ago | Sold out | View | ||
| Scottsdale Tombstone Nugget 5oz Silver Bar | 5oz | .999 | Scottsdale Mint | $549.90Live bullion price · updated 1 min ago | Sold out | View | ||
| Scottsdale Marquee Peacock 1oz Silver Bar | 1oz | .999 | Scottsdale Mint | $110.98Live bullion price · updated 1 min ago | Sold out | View | ||
| Scottsdale Stacker 1oz Silver Round | 1oz | .999 | Scottsdale Mint | $107.98Live bullion price · updated 1 min ago | Sold out | View | ||
| Scottsdale Dragon Stacker 1oz Silver | Silver | 1oz | .999 | Scottsdale Mint | $107.98Live bullion price · updated 1 min ago | $107.98 / ozt | Sold out | View |
| 2025 Niue Lady Justice 1oz Silver Bullion Coin – Scottsdale Mint | 1oz | .999 | Scottsdale Mint | $107.73Live bullion price · updated 1 min ago | In stock | Read more | ||
| American Buffalo 1oz Silver Bullion Round (.999 Fine) – SilverTowne Mint | 1oz | .999 | SilverTowne Mint | $105.98Live bullion price · updated 1 min ago | Sold out | View | ||
| Scottsdale Mint Lion Stacker 1oz Copper Round (1 AVDP oz .999 Fine Copper) | Copper | 1oz | .999 | Scottsdale Mint | $11.00 | In stock | Read more | |
| Ainslie Bullion 1oz Silver Bar — .9995 Fine Silver | 1oz | .9995 | Ainslie Bullion | $111.98Live bullion price · updated 1 min ago | Sold out | View | ||
| Ainslie Bullion 5oz Minted Silver Bar — .9999 Fine Silver | 5oz | .9999 | Ainslie Bullion | $544.90Live bullion price · updated 1 min ago | Sold out | View | ||
| Ainslie Bullion 10oz Silver Bar — .9995 Fine Silver | 10oz | .9995 | Ainslie Bullion | $1,099.49Live bullion price · updated 1 min ago | Sold out | View | ||
| Ainslie Bullion 5oz Cast Silver Bar — .9995+ Fine Silver | 5oz | .9995 | Ainslie Bullion | $544.90Live bullion price · updated 1 min ago | Sold out | View | ||
| 2.5g Gold Bar – PAMP Suisse Lucky Cat | .9999 Fine Gold | 2.5g | .9999 | PAMP Suisse | $652.71Live bullion price · updated 1 min ago | Sold out | View | ||
| Germania Mint 5oz Copper Cast Bar | 5oz | Germania Mint | $55.00 | Sold out | View | |||
| Germania Mint Copper Cast Bar 1kg | 1kg | Germania Mint | $135.00 | Sold out | View | |||
| Germania Mint Copper 10oz Cast Vacuum Sealed Bar | 10oz | Germania Mint | $69.00 | Sold out | View | |||
| Scottsdale Cowboy with Buffalo Privy 1oz Copper Round | Copper | 1oz | Scottsdale Mint | $10.00 | Sold out | View | ||
| Scottsdale Mint Reserve 1oz Silver Bullion Round | 1oz | .9999 | Scottsdale Mint | $105.23Live bullion price · updated 1 min ago | Sold out | View |
Filter
Filter
Clear all- In stock 4 (selected - activate to remove)
- Pre-order 0
- Backordered 0
- Coming soon 0
- Sold out 46 (selected - activate to remove)